Product Details
WELCOME TO WANDER WILD OUTDOORS
This 7-in-1 Wi-Fi weather station provides real-time monitoring for temperature, humidity, and other key climate data. The 7.5-inch color display shows readings clearly and intuitively. A solar-powered outdoor sensor transmits data wirelessly for accurate measurements. Alarm alerts notify you of significant changes in temperature or humidity. Wi-Fi connectivity allows remote monitoring from your smartphone or tablet. The station tracks multiple weather parameters for comprehensive environmental insights. Compact design makes it easy to place indoors while monitoring outdoor conditions. Durable construction ensures reliable performance in various climates. The device is ideal for home, garden, or outdoor enthusiasts who track weather patterns. Stay informed and prepared with a smart weather monitoring solution.
Additional information
| Weight | 2.8 kg |
|---|---|
| Dimensions | 44 × 18 × 36 cm |
| Brand Name | SucceBuy |
| Battery Included | No |
| Theory | Thermometer Hygrometer |
| High-concerned chemical | None |
| Certification | CE |
| Product | Weather Station |
| Item Model Number | YT60234 |
| Weather Station Battery | 3 x AAA Battery (not included) |
| Sensor Main Power | 3.6V Ni-MH rechargeable battery pack, 2000 mA |
| Solar Panel | Illuminance 36000 LUX, 5.4V, 200mA |
| Solar Panel Size | 4 x 3 in/100 x 70 mm |
| WI-FI Operation Frequency | 2.4 GHz |
| RF Frequency | 915 MHz for US / 868 MHz for EU |
| Main Material | ABS+PC |
| Input | 100-240V AC, 50/60 Hz, 0.4A |
| Output | 5.0V DC, 1000 mA, 5W |
| IP Rating | IPX7 |
| Net Weight | 2.9 lbs/1.35 kg |
| Weather Station Dimensions | 7.5 x 5 x 1.1 in/191.6 x 127 x 28.8 mm |
| Sensor Dimensions | 16 x 15.5 x 14.4 in/408 x 396 x 367 mm |










Reviews